Rated heating power | 12kW | 14kW | 16kW | 20kW/24kW | 28kW/32kW |
Water flow(Ltr/min) △T=25K | 6L | 7L | 8L | 10L/12L | 14L/16L |
Exhaust pipe diameter (mm) | φ90 | φ108 | φ110 | φ137 | |
Water pressure range (bar) | 0.025-0.8 Mpa | ||||
Unit dimensions W × H × D (mm) | 440 × 300 × 130 | 520 × 320 × 168 | 550 × 328 × 191 | 610 × 350 × 185 | 680 × 420 × 208 |
Package dimensions W × H × D (mm) | 360 × 180 × 530 | 375 × 220 × 640 | 390 × 235 × 675 | 405 × 235 × 715 | 480 × 275 × 800 |
Loading quantity 40HQ | 2040 pcs | 1320 pcs | 1130 pcs | 1015 pcs | 660 pcs |
Compact Flue Series
- Easy conversion between summer-winter mode.
- Automatic pulse ignition.
- Normal / low water pressure system optional.
- LCD / LED temperature display optional.
- Multi-safety protection.
- Available in all different capacities.
- Easy upgrade with PC sticker and decoration board.