Certifications for US&CA

| Technical Data for North America Area | |||||
| Wattag (kW) | 8 | 10 | 11 | 12 | 14.6 |
| Voltage (V) | 240 | ||||
| Rated Current (A) | 34 | 42 | 46 | 50 | 61 |
| Required Number of Dedicated Circuit Breakers (A) | 1*40 | 1*50 | 1*50 | 1*63 | 1*63 |
| Min. Required Wire (AWG) | 1*10 | 1*8 | 1*8 | 1*6 | 1*6 |
| Activated Flow (GPM) | 0.4 | 0.4 | 0.4 | 0.4 | 0.48 |
| Efficiency | 98% | ||||
| Temperature Setting Rang(℉) | 86 – 140 | ||||
| Unit Dimensions (inch) | 14.30*9.57*2.80 | ||||
| Water Connections (NPT) | 1/2″NPT | ||||
| Weight of Unit (lbs) | 12.57 | ||||
Certifications for US&CA

| Technical Data for Europe&Southeast Asia | |||||
| Wattag (kW) | 8 | 10 | 11 | 12 | |
| Voltage (V) | 220 | ||||
| Rated Current (A) | 33.6 | 45.5 | 50 | 54 | |
| Required Number of Dedicated Circuit Breakers (A) | 40 | 63 | 63 | 63 | |
| Min. Required Wire (m㎡) | 10 | 8 | 8 | 6 | |
| Activated Flow (L/min) | 1.5 | 1.5 | 1.5 | ||
| Efficiency | 98% | ||||
| Temperature Setting Rang(℃) | 30 – 60 | ||||
| Unit Dimensions (mm) | 363*243*71 | ||||
| Water Connections (G) | G1/2″ | ||||
| Weight of Unit (kg) | 5.7 | ||||











