Technical Data | ||||||
Input power | 18kW | 26kW | 28kW | 32kW | 36kW | 40kW |
Primary heat exchanger | Copper monothermic | |||||
Burner | 7 rows | 11 rows | 13 rows | 15 rows | 16 rows | 17 rows |
Gas valve | Standard | |||||
Fan | 32W | 48W | 65W | |||
Function | OT board | |||||
Unit dimensions (mm) | 693 × 403 × 247 | 730 × 403 × 327 | ||||
Package dimensions (mm) | 785 × 485 × 330 | 830 × 485 × 420 | ||||
Q’ty/40HQ (whithout chimney) | 550 | 405 |
Standard-retail Series
- High-efficiency and fashionable design.
- Intelligent time control.
- Energy-saving on ECON mode.
- 24-hours timer.
- Multi-safety protections.