Technical Data | |||
Input power | 35KW | 70KW | 99KW |
Primary heat exchanger | Condevo | Sermeta | Bekaert |
Burner | / | ||
Gas valve | SIT | EBM | SIT |
Fan | L30 | EBM | SIT |
Function | OT board | ||
Unit dimensions (mm) | 730 × 403 × 327 | 760 × 416 × 433 | 870 × 590 × 465 |
Package dimensions (mm) | 830 × 485 × 420 | 860 × 490 × 525 | 1030 × 680 × 585 |
Q’ty/40HQ (whithout chimney) | 405 | 310 | 190 |
Condensing Series
- Lower than 50ppm CO emission.
- Over 101% heat efficiency.
- Classic design for easy operation.
- 24 hours timer function.
- Imported from Europe main components.