Certifications for US&CA

| Technical Data for North America Area | ||||
| Wattag (kW) | 15 | 18 | 24 | 27 |
| Voltage (V) | 240 | |||
| Rated Current (A) | 65 | 75 | 100 | 113 |
| Required Number of Dedicated Circuit Breakers (A) | 2*40 | 2*40 | 3*40 | 3*40 |
| Min. Required Wire (AWG) | 2*10 | 2*8 | 3*8 | 3*8 |
| Activated Flow (GPM) | 0.66 | 0.66 | 0.66 | 0.66 |
| Efficiency | 98% | |||
| Temperature Setting Rang(℉) | 86 – 140 | |||
| Unit Dimensions (inch) | 17.05*12.99*3.58 | |||
| Water Connections (NPT) | 3/4″NPT | |||
| Weight of Unit (lbs) | 19.18 | |||
Certifications for US&CA

| Technical Data for Europe&Southeast Asia | |||||
| Wattag (kW) | 15 | 18 | 21 | 24 | 27 |
| Voltage (V) | 380 | ||||
| Rated Current (A) | 22.7 | 27.3 | 31.8 | 36.4 | 41 |
| Required Number of Dedicated Circuit Breakers (A) | 32 | 32 | 40 | 40 | 63 |
| Min. Required Wire (m㎡) | 3*10 | 3*10 | 3*10 | 3*8 | 3*8 |
| Activated Flow (L/min) | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 |
| Efficiency | 98% | ||||
| Temperature Setting Rang(℃) | 30 – 60 | ||||
| Unit Dimensions (mm) | 433*330*91 | ||||
| Water Connections (G) | G3/4″ | ||||
| Weight of Unit (kg) | 8.7 | ||||











