Certifications for US&CA

| Technical Data | |
| Wattag (kW) | 36 | 
| Voltage (V) | 240 | 
| Rated Current (A) | 150 | 
| Required Number of Dedicated Circuit Breakers (A) | 4*40 | 
| Efficiency | 0.98 | 
| Min. Required Wire (AWG) | 4*8 | 
| Activated Flow (GPM) | 0.5 | 
| Temperature Setting Rang(℉) | 86 – 140 | 
| Unit Dimensions (inch) | 16.42*16.02*3.74 | 
| Water Connections (NPT) | 3/4″NPT | 
| Weight of Unit (lbs) | 28.66 | 












