Certifications for US&CA
Technical Data for North America Area | |||||||||
Usage Scenario | Sink of Use | Point of Use | |||||||
Wattag (kW) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Voltage (V) | 240 | ||||||||
Rated Current (A) | 16.6 | 18.8 | 20.8 | 23 | 25 | 27 | 29.2 | 31.25 | 33.3 |
Required Number of Dedicated Circuit Breakers (A) | 1*25 | 1*25 | 1*32 | 1*32 | 1*32 | 1*32 | 1*40 | 1*40 | 1*40 |
Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Min. Required Wire (AWG) | 1*12 | 1*12 | 1*12 | 1*10 | 1*10 | 1*10 | 1*10 | 1*10 | 1*10 |
Activated Flow (GPM) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Temperature Setting Rang(℉) | 86 – 140 | ||||||||
Unit Dimensions (inch) | 9.84*7.68*2.17 | ||||||||
Water Connections (NPT) | 1/2″NPT |
Certifications for US&CA
Technical Data for Europe&Southeast Asia | |||||||||
Usage Scenario | Sink of Use | Point of Use | |||||||
Wattag (kW) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Voltage (V) | 220 | ||||||||
Rated Current (A) | 18 | 20.4 | 22.7 | 25 | 27 | 29.5 | 31.8 | 34 | 36 |
Required Number of Dedicated Circuit Breakers (A) | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | 40 |
Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Min. Required Wire (m㎡) | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
Activated Flow (L/min) | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Temperature Setting Rang(℃) | 30 – 60 | ||||||||
Unit Dimensions (mm) | 250*195*55 | ||||||||
Water Connections (G) | G1/2″ |