Rated gas input (MJ/Hr) | 28 |
Water flow(Ltr/min) △T=25K | 6L |
Gas type | LPG |
Water pressure range (bar) | 0.3~1.0 Mpa |
Portable machine W × H × D (mm) | 440 × 300 × 130 |
Hanging type W × H × D (mm) | 558 × 376 × 129 |
Floor type W × H × D (mm) | 673 × 376 × 31.2 |
Bracket dimensions W × H × D (mm) | 450 × 368 × 76 |
Product dimensions W × H × D (mm) | 440 × 300 × 130 |
Shipping dimensions W × H × D (mm) | 645 × 360 × 180 |
Loading quantity 20GP | 680 pcs |
Loading quantity 40HQ | 1400 pcs |
Portable Flue Series
- Easy installation, use at anywhere, anytime as desired.
- Compact and lightweight design.
- Tilt switch safety technology.
- Meticulously designed steel case and durable steel carrying handle.
- CSA certification, suitable for America and Australia market.
- Diversified mounting methods, multi-functional bracket, portable machine type, floor type, free of fixed installation.