Technical Data | |||||||
Input power | 18kW | 26kW | 28kW | 32kW | 36kW | 40kW | 50kW |
Primary heat exchanger | Copper monothermic | ||||||
Burner | 7 rows | 11 rows | 13 rows | 15 rows | 16 rows | 17 rows | 22 rows |
Gas valve | Standard | ||||||
Fan | 32W | 48W | 65W | 70W | |||
Function | OT board | ||||||
Unit dimensions (mm) | 693 × 403 × 247 | 785 × 485 × 330 | 740 × 510 × 330 | ||||
Package dimensions (mm) | 730 × 403 × 327 | 830 × 485 × 420 | 845 × 580 × 425 | ||||
Q’ty/40HQ (whithout chimney) | 550 | 405 |
Single heating Series
- Up to 32dB super slient.
- Smart settings of heating mode.
- ECON mode 25% gas saving.
- 24 hours programmed timer.
- Less electricity consumption.
- Multi-safety protections.